About the property
π 2 Bedrooms β comfy beds and stylish touches for a restful night.
π³ Full Kitchen β cook up game-day snacks or a late-night bite.
πΊ Cozy Living Room β stream your favorites or hang out with friends.
πΆ Walkable Location β grab coffee, hit local restaurants, or stroll through Dukeβs beautiful campus just around the corner.
β¨ Playful Vibe β bright decor, fun energy, and all the comforts you need.
Door code is provided on check-in day.
Stay steps away from Dukeβs East Campus and all the energy of Downtown Durham in this bright, playful 2-bedroom retreat. Whether youβre here for a Blue Devils game, a foodie weekend, or just to soak up Durhamβs creative vibe, The Buchanan Bungalow is your perfect home base.
π 2 Bedrooms β comfy beds and stylish touches for a restful night.
π³ Full Kitchen β cook up game-day snacks or a late-night bite.
πΊ Cozy Living Room β stream your favorites or hang out with friends.
πΆ Walkable Location β grab coffee, hit local restaurants, or stroll through Dukeβs beautiful campus just around the corner.
β¨ Playful Vibe β bright decor, fun energy, and all the comforts you need.
Door code is provided on check-in day.
Stay steps away from Dukeβs East Campus and all the energy of Downtown Durham in this bright, playful 2-bedroom retreat. Whether youβre here for a Blue Devils game, a foodie weekend, or just to soak up Durhamβs creative vibe, The Buchanan Bungalow is your perfect home base.
π 2 Bedrooms β comfy beds and stylish touches for a restful night.
π³ Full Kitchen β cook up game-day snacks or a late-night bite.
πΊ Cozy Living Room β stream your favorites or hang out with friends.
πΆ Walkable Location β grab coffee, hit local restaurants, or stroll through Dukeβs beautiful campus just around the corner.
β¨ Playful Vibe β bright decor, fun energy, and all the comforts you need.
Door code is provided on check-in day.
Stay steps away from Dukeβs East Campus and all the energy of Downtown Durham in this bright, playful 2-bedroom retreat. Whether youβre here for a Blue Devils game, a foodie weekend, or just to soak up Durhamβs creative vibe, The Buchanan Bungalow is your perfect home base.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 15, 2026 | $85 | Not Available | 1 |
| Jun 16, 2026 | $85 | Not Available | 1 |
| Jun 17, 2026 | $85 | Not Available | 1 |
| Jun 18, 2026 | $88 | Not Available | 1 |
| Jun 19, 2026 | $97 | Not Available | 2 |
| Jun 20, 2026 | $106 | Not Available | 2 |
| Jun 21, 2026 | $95 | Not Available | 1 |
| Jun 22, 2026 | $93 | Not Available | 1 |
| Jun 23, 2026 | $100 | Not Available | 1 |
| Jun 24, 2026 | $102 | Not Available | 1 |
| Jun 25, 2026 | $107 | Not Available | 1 |
| Jun 26, 2026 | $113 | Not Available | 2 |
| Jun 27, 2026 | $111 | Not Available | 2 |
| Jun 28, 2026 | $100 | Not Available | 1 |
| Jun 29, 2026 | $94 | Not Available | 1 |
| Jun 30, 2026 | $97 | Not Available | 1 |
| Jul 1, 2026 | $101 | Not Available | 1 |
| Jul 2, 2026 | $107 | Not Available | 1 |
| Jul 3, 2026 | $117 | Not Available | 2 |
| Jul 4, 2026 | $118 | Not Available | 2 |
| Jul 5, 2026 | $106 | Not Available | 1 |
| Jul 6, 2026 | $98 | Not Available | 1 |
| Jul 7, 2026 | $106 | Not Available | 1 |
| Jul 8, 2026 | $109 | Not Available | 1 |
| Jul 9, 2026 | $113 | Not Available | 1 |
| Jul 10, 2026 | $124 | Not Available | 2 |
| Jul 11, 2026 | $125 | Not Available | 2 |
| Jul 12, 2026 | $112 | Not Available | 1 |
| Jul 13, 2026 | $106 | Available | 1 |
| Jul 14, 2026 | $107 | Available | 1 |
| Jul 15, 2026 | $111 | Available | 1 |
| Jul 16, 2026 | $126 | Available | 1 |
| Jul 17, 2026 | $134 | Available | 2 |
| Jul 18, 2026 | $139 | Available | 2 |
| Jul 19, 2026 | $126 | Available | 1 |
| Jul 20, 2026 | $120 | Available | 1 |
| Jul 21, 2026 | $117 | Available | 1 |
| Jul 22, 2026 | $130 | Available | 1 |
| Jul 23, 2026 | $138 | Available | 1 |
| Jul 24, 2026 | $144 | Available | 2 |
| Jul 25, 2026 | $144 | Available | 2 |
| Jul 26, 2026 | $125 | Available | 1 |
| Jul 27, 2026 | $115 | Available | 1 |
| Jul 28, 2026 | $117 | Available | 1 |
| Jul 29, 2026 | $121 | Available | 1 |
| Jul 30, 2026 | $126 | Available | 1 |
| Jul 31, 2026 | $137 | Available | 2 |
| Aug 1, 2026 | $137 | Available | 2 |
| Aug 2, 2026 | $122 | Available | 1 |
| Aug 3, 2026 | $115 | Available | 1 |
| Aug 4, 2026 | $115 | Available | 1 |
| Aug 5, 2026 | $120 | Available | 1 |
| Aug 6, 2026 | $127 | Available | 1 |
| Aug 7, 2026 | $138 | Available | 2 |
| Aug 8, 2026 | $139 | Available | 2 |
| Aug 9, 2026 | $122 | Available | 1 |
| Aug 10, 2026 | $115 | Available | 1 |
| Aug 11, 2026 | $115 | Available | 1 |
| Aug 12, 2026 | $119 | Available | 1 |
| Aug 13, 2026 | $129 | Not Available | 1 |
| Aug 14, 2026 | $136 | Not Available | 2 |
| Aug 15, 2026 | $136 | Not Available | 2 |
| Aug 16, 2026 | $123 | Not Available | 1 |
| Aug 17, 2026 | $112 | Not Available | 1 |
| Aug 18, 2026 | $112 | Not Available | 1 |
| Aug 19, 2026 | $116 | Not Available | 1 |
| Aug 20, 2026 | $126 | Not Available | 1 |
| Aug 21, 2026 | $132 | Not Available | 2 |
| Aug 22, 2026 | $134 | Not Available | 2 |
| Aug 23, 2026 | $122 | Not Available | 1 |
| Aug 24, 2026 | $119 | Not Available | 1 |
| Aug 25, 2026 | $119 | Available | 1 |
| Aug 26, 2026 | $122 | Available | 1 |
| Aug 27, 2026 | $121 | Available | 1 |
| Aug 28, 2026 | $133 | Available | 2 |
| Aug 29, 2026 | $130 | Available | 2 |
| Aug 30, 2026 | $115 | Available | 1 |
| Aug 31, 2026 | $108 | Available | 1 |
| Sep 1, 2026 | $108 | Available | 1 |
| Sep 2, 2026 | $110 | Available | 1 |
| Sep 3, 2026 | $115 | Available | 1 |
| Sep 4, 2026 | $127 | Available | 2 |
| Sep 5, 2026 | $128 | Available | 2 |
| Sep 6, 2026 | $118 | Available | 1 |
| Sep 7, 2026 | $118 | Available | 1 |
| Sep 8, 2026 | $118 | Available | 1 |
| Sep 9, 2026 | $110 | Available | 1 |
| Sep 10, 2026 | $118 | Available | 1 |
| Sep 11, 2026 | $127 | Available | 2 |
| Sep 12, 2026 | $129 | Available | 2 |
| Sep 13, 2026 | $111 | Available | 1 |
Amenities
3.5 Β· 10 reviews
π€
I would not recommend. The like flours are sticky, there are no outlets in bathroom, kitchen had piles of dirt nest sink stove corner and NO Heat. We had to sleep in layers of panda and shirts, our coats and borrowed blankets from our family. I messaged on the appt Sat-Monday and no response. We got very little sleep and could not use unit due day day as it was too cold for us and family members. In spite of all the promises of support there was NONE. Never stay there.
Great location right next to Duke East campus. Communication was good, access was easy and I would definitely consider staying here again.
Where you'll be
Durham, NC, 27701, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

