# Buchanan 2BR @ Duke East Campus - Apartment – 2 Bedroom Vacation Rental in Durham, NC | Quantum Suites Llc

Stay steps away from Duke’s East Campus and all the energy of Downtown Durham in this bright, playful 2-bedroom retreat. Whether you’re here for a Blue Devils game, a foodie weekend, or just to soak up Durham’s creative vibe, The Buchanan Bungalow is your perfect home base.

🛏 2 Bedrooms – comfy beds and stylish touches for a restful night.
🍳 Full Kitchen – cook up game-day snacks or a late-night bite.
📺 Cozy Living Room – stream your favorites or hang out with friends.
🚶 Walkable Location – grab coffee, hit local restaurants, or stroll through Duke’s beautiful campus just around the corner.
✨ Playful Vibe – bright decor, fun energy, and all the comforts you need.

Door code is provided on check-in day.

**Property URL**: https://www.quantumsuites.me/property/663104254659003278/buchanan-2br-duke-east-campus-apartment
**Markdown URL**: https://www.quantumsuites.me/property/663104254659003278/buchanan-2br-duke-east-campus-apartment.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes


## Pricing & Availability
- **Nightly Rate**: $101 - $183 (before taxes and fees)
- **Next Available**: Sep 17, 2026
- **Available Days**: 47 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 7, 2026: $96 (Not Available) (2 night min)
  - Aug 8, 2026: $95 (Not Available) (2 night min)
  - Aug 9, 2026: $85 (Not Available)
  - Aug 10, 2026: $85 (Not Available)
  - Aug 11, 2026: $85 (Not Available)
  - Aug 12, 2026: $89 (Not Available)
  - Aug 13, 2026: $96 (Not Available)
  - Aug 14, 2026: $105 (Not Available) (2 night min)
  - Aug 15, 2026: $112 (Not Available) (2 night min)
  - Aug 16, 2026: $99 (Not Available)
  - Aug 17, 2026: $90 (Not Available)
  - Aug 18, 2026: $92 (Not Available)
  - Aug 19, 2026: $95 (Not Available)
  - Aug 20, 2026: $100 (Not Available)
  - Aug 21, 2026: $109 (Not Available) (2 night min)
  - Aug 22, 2026: $115 (Not Available) (2 night min)
  - Aug 23, 2026: $102 (Not Available)
  - Aug 24, 2026: $95 (Not Available)
  - Aug 25, 2026: $96 (Not Available)
  - Aug 26, 2026: $99 (Not Available)
  - Aug 27, 2026: $106 (Not Available)
  - Aug 28, 2026: $114 (Not Available) (2 night min)
  - Aug 29, 2026: $119 (Not Available) (2 night min)
  - Aug 30, 2026: $104 (Not Available)
  - Aug 31, 2026: $100 (Not Available)
  - Sep 1, 2026: $98 (Not Available)
  - Sep 2, 2026: $101 (Not Available)
  - Sep 3, 2026: $106 (Not Available)
  - Sep 4, 2026: $117 (Not Available) (2 night min)
  - Sep 5, 2026: $122 (Not Available) (2 night min)
  - Sep 6, 2026: $107 (Not Available)
  - Sep 7, 2026: $112 (Not Available)
  - Sep 8, 2026: $112 (Not Available)
  - Sep 9, 2026: $107 (Not Available)
  - Sep 10, 2026: $113 (Not Available)
  - Sep 11, 2026: $124 (Not Available) (2 night min)
  - Sep 12, 2026: $125 (Not Available) (2 night min)
  - Sep 13, 2026: $108 (Not Available)
  - Sep 14, 2026: $101 (Not Available)
  - Sep 15, 2026: $102 (Not Available)
  - Sep 16, 2026: $106 (Not Available)
  - Sep 17, 2026: $112 (Available)
  - Sep 18, 2026: $123 (Available) (2 night min)
  - Sep 19, 2026: $125 (Available) (2 night min)
  - Sep 20, 2026: $108 (Available)
  - Sep 21, 2026: $101 (Available)
  - Sep 22, 2026: $102 (Available)
  - Sep 23, 2026: $106 (Available)
  - Sep 24, 2026: $113 (Available)
  - Sep 25, 2026: $126 (Available) (2 night min)
  - Sep 26, 2026: $126 (Available) (2 night min)
  - Sep 27, 2026: $110 (Available)
  - Sep 28, 2026: $103 (Available)
  - Sep 29, 2026: $104 (Available)
  - Sep 30, 2026: $109 (Available)
  - Oct 1, 2026: $116 (Available)
  - Oct 2, 2026: $143 (Available) (2 night min)
  - Oct 3, 2026: $146 (Available) (2 night min)
  - Oct 4, 2026: $113 (Available)
  - Oct 5, 2026: $103 (Available)
  - Oct 6, 2026: $104 (Available)
  - Oct 7, 2026: $111 (Available)
  - Oct 8, 2026: $140 (Available)
  - Oct 9, 2026: $176 (Available) (2 night min)
  - Oct 10, 2026: $183 (Available) (2 night min)
  - Oct 11, 2026: $135 (Available)
  - Oct 12, 2026: $121 (Available)
  - Oct 13, 2026: $122 (Available)
  - Oct 14, 2026: $122 (Available)
  - Oct 15, 2026: $155 (Not Available)
  - Oct 16, 2026: $201 (Not Available) (2 night min)
  - Oct 17, 2026: $201 (Not Available) (2 night min)
  - Oct 18, 2026: $132 (Available)
  - Oct 19, 2026: $114 (Available)
  - Oct 20, 2026: $113 (Available)
  - Oct 21, 2026: $119 (Available)
  - Oct 22, 2026: $129 (Available)
  - Oct 23, 2026: $138 (Available) (2 night min)
  - Oct 24, 2026: $139 (Available) (2 night min)
  - Oct 25, 2026: $119 (Available)
  - Oct 26, 2026: $110 (Available)
  - Oct 27, 2026: $107 (Available)
  - Oct 28, 2026: $107 (Available)
  - Oct 29, 2026: $115 (Available)
  - Oct 30, 2026: $127 (Available) (2 night min)
  - Oct 31, 2026: $128 (Available) (2 night min)
  - Nov 1, 2026: $110 (Available)
  - Nov 2, 2026: $103 (Available)
  - Nov 3, 2026: $102 (Available)
  - Nov 4, 2026: $105 (Available)
  - Nov 5, 2026: $113 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Durham, NC, US
- **Postal Code**: 27701
- **Coordinates**: 36.010539, -78.911961
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


## Amenities
- KITCHEN
- WASHER
- AIR_CONDITIONING
- FREE_PARKING
- WIFI
- CLEANING_SUPPLIES
- GARDEN

## Reviews
This property has 4 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Jessie Hardison**: "Good location." (10/5)
- **Chaz Royster**: "Thank you for allowing My family and I to stay at your home. It was a great transition for our situation, private space a hidden gem." (10/5)
- **Roberto Tijerina**: "Great spot walking distance to all the places I needed/wanted to go.  Quiet neighborhood. Cozy and clean." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Quantum Suites Llc app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 663104254659003278
- **Property Slug**: buchanan-2br-duke-east-campus-apartment

## Booking Information
For more information and to book this property, visit:
https://www.quantumsuites.me/property/663104254659003278/buchanan-2br-duke-east-campus-apartment

Or contact Quantum Suites Llc customer service for assistance.

---

*Last modified: Aug 7, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
