# Westland Ridge Manor – 3 Bedroom Vacation Rental in Fayetteville, NC | Quantum Suites Llc

Methodist University - 8 min drive
Carvers Creek State Park - 11 min drive
Fort Liberty - 12 min drive
Fayetteville State University - 14 min drive
Cross Creek Mall - 20 min drive
Fayetteville Station - 19 min drive
Southern Pines Station - 55 min drive
Fayetteville, NC (FAY-Fayetteville Regional) - 26 min drive

Door code is given on check-in day

Airbnb chat will contain our phone number you can call or text

** Currently the master tub is not working.

Consider this townhome your home away from home while you visit Fayetteville. This lovely property features a 1 car garage, 3 bedrooms, 2 with king beds and 1 with 2 twin beds. With 2.5 bathrooms, you'll feel pampered during your stay. The peaceful living room offers an additional sleeping space with a twin bed. Enjoy the tranquil surroundings and modern amenities like Gigabit Fiber WiFi, work desk and AC.

**Property URL**: https://www.quantumsuites.me/property/663106608942810333/westland-ridge-manor
**Markdown URL**: https://www.quantumsuites.me/property/663106608942810333/westland-ridge-manor.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2.5
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $141 - $212 (before taxes and fees)
- **Next Available**: Jun 29, 2026
- **Available Days**: 63 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 15, 2026: $135 (Not Available)
  - Jun 16, 2026: $135 (Not Available)
  - Jun 17, 2026: $135 (Not Available)
  - Jun 18, 2026: $135 (Not Available)
  - Jun 19, 2026: $170 (Not Available)
  - Jun 20, 2026: $171 (Not Available) (2 night min)
  - Jun 21, 2026: $138 (Not Available) (3 night min)
  - Jun 22, 2026: $138 (Not Available) (3 night min)
  - Jun 23, 2026: $138 (Not Available) (3 night min)
  - Jun 24, 2026: $141 (Not Available) (3 night min)
  - Jun 25, 2026: $150 (Not Available) (3 night min)
  - Jun 26, 2026: $166 (Not Available) (2 night min)
  - Jun 27, 2026: $166 (Not Available) (2 night min)
  - Jun 28, 2026: $148 (Not Available) (3 night min)
  - Jun 29, 2026: $141 (Available) (3 night min)
  - Jun 30, 2026: $142 (Available) (3 night min)
  - Jul 1, 2026: $147 (Available) (3 night min)
  - Jul 2, 2026: $161 (Available) (3 night min)
  - Jul 3, 2026: $193 (Not Available) (2 night min)
  - Jul 4, 2026: $200 (Not Available) (2 night min)
  - Jul 5, 2026: $171 (Available) (3 night min)
  - Jul 6, 2026: $156 (Available) (3 night min)
  - Jul 7, 2026: $156 (Available) (3 night min)
  - Jul 8, 2026: $160 (Available) (3 night min)
  - Jul 9, 2026: $170 (Available) (3 night min)
  - Jul 10, 2026: $185 (Available) (2 night min)
  - Jul 11, 2026: $181 (Available) (2 night min)
  - Jul 12, 2026: $163 (Available) (3 night min)
  - Jul 13, 2026: $154 (Available) (3 night min)
  - Jul 14, 2026: $150 (Available) (3 night min)
  - Jul 15, 2026: $163 (Available) (3 night min)
  - Jul 16, 2026: $176 (Available) (3 night min)
  - Jul 17, 2026: $192 (Available) (2 night min)
  - Jul 18, 2026: $194 (Available) (2 night min)
  - Jul 19, 2026: $172 (Available) (3 night min)
  - Jul 20, 2026: $162 (Available) (3 night min)
  - Jul 21, 2026: $162 (Available) (3 night min)
  - Jul 22, 2026: $166 (Available) (3 night min)
  - Jul 23, 2026: $189 (Available) (3 night min)
  - Jul 24, 2026: $210 (Available) (2 night min)
  - Jul 25, 2026: $211 (Available) (2 night min)
  - Jul 26, 2026: $174 (Available) (3 night min)
  - Jul 27, 2026: $165 (Available) (3 night min)
  - Jul 28, 2026: $165 (Available) (3 night min)
  - Jul 29, 2026: $169 (Available) (3 night min)
  - Jul 30, 2026: $194 (Available) (3 night min)
  - Jul 31, 2026: $194 (Available) (2 night min)
  - Aug 1, 2026: $212 (Available) (2 night min)
  - Aug 2, 2026: $171 (Available) (3 night min)
  - Aug 3, 2026: $161 (Not Available) (3 night min)
  - Aug 4, 2026: $155 (Not Available) (3 night min)
  - Aug 5, 2026: $160 (Not Available) (3 night min)
  - Aug 6, 2026: $174 (Not Available) (3 night min)
  - Aug 7, 2026: $191 (Not Available) (2 night min)
  - Aug 8, 2026: $193 (Not Available) (2 night min)
  - Aug 9, 2026: $168 (Available) (3 night min)
  - Aug 10, 2026: $154 (Available) (3 night min)
  - Aug 11, 2026: $154 (Available) (3 night min)
  - Aug 12, 2026: $160 (Available) (3 night min)
  - Aug 13, 2026: $168 (Available) (3 night min)
  - Aug 14, 2026: $187 (Available) (2 night min)
  - Aug 15, 2026: $187 (Available) (2 night min)
  - Aug 16, 2026: $162 (Available) (3 night min)
  - Aug 17, 2026: $152 (Available) (3 night min)
  - Aug 18, 2026: $150 (Available) (3 night min)
  - Aug 19, 2026: $155 (Available) (3 night min)
  - Aug 20, 2026: $164 (Available) (3 night min)
  - Aug 21, 2026: $177 (Available) (2 night min)
  - Aug 22, 2026: $177 (Available) (2 night min)
  - Aug 23, 2026: $159 (Not Available) (3 night min)
  - Aug 24, 2026: $146 (Not Available) (3 night min)
  - Aug 25, 2026: $146 (Not Available) (3 night min)
  - Aug 26, 2026: $149 (Not Available) (3 night min)
  - Aug 27, 2026: $161 (Not Available) (3 night min)
  - Aug 28, 2026: $177 (Available) (2 night min)
  - Aug 29, 2026: $178 (Available) (2 night min)
  - Aug 30, 2026: $156 (Available) (3 night min)
  - Aug 31, 2026: $144 (Available) (3 night min)
  - Sep 1, 2026: $145 (Available) (3 night min)
  - Sep 2, 2026: $150 (Available) (3 night min)
  - Sep 3, 2026: $164 (Available) (3 night min)
  - Sep 4, 2026: $177 (Available) (2 night min)
  - Sep 5, 2026: $176 (Available) (2 night min)
  - Sep 6, 2026: $172 (Available) (3 night min)
  - Sep 7, 2026: $161 (Available) (3 night min)
  - Sep 8, 2026: $161 (Available) (3 night min)
  - Sep 9, 2026: $146 (Available) (3 night min)
  - Sep 10, 2026: $156 (Available) (3 night min)
  - Sep 11, 2026: $169 (Available) (2 night min)
  - Sep 12, 2026: $172 (Available) (2 night min)
  - Sep 13, 2026: $150 (Not Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Fayetteville, NC, US
- **Postal Code**: 28311
- **Coordinates**: 35.1493081, -78.9017434
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


### Bedroom 4


### Bedroom 5


### Bedroom 6


### Bedroom 7


## Amenities
- POOL_OUTDOOR
- FIRE_PLACE
- BED_LINENS
- BODY_SOAP
- CEILING_FAN
- COFFEE_MAKER
- CONDITIONER
- DISHES
- DISHWASHER
- DRYER
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- FREEZER
- GAME_CONSOLE
- HAIR_DRYER
- HEATING
- HOT_WATER
- KITCHEN
- OVEN
- FRIDGE
- SHAMPOO
- SMOKE_DETECTOR
- STOVE
- TOASTER
- TV
- WASHER
- AIR_CONDITIONING
- ARCADE_MACHINE
- COFFEE
- DINING_TABLE
- WIFI
- HANGERS
- DEDICATED_WORKSPACE
- LONG_TERM_STAYS_ALLOWED
- LUGGAGE_DROP_OFF_ALLOWED
- OUTDOOR_SEATING
- WARDROBE

## Reviews
This property has 10 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Todd Cummings**: "Everything went smoothly, from booking the reservation to the day we left. clean and tidy as well as a quiet neighborhood. 

This location is highly recommended!" (10/5)
- **Brittany Moseley**: "Beautiful home, lovely stay. Everything was perfect ! My kids definitely loved the stay, especially because of the Xbox lol. Moshe was awesome. Thank you so much Moshe for allowing us to vaca at your home. It was well enjoyed. Highly recommended stay!" (10/5)
- **Evelyn McClain**: "What a fantastic stay at this cozy Airbnb! The location was perfect—close to everything we needed, yet quiet and peaceful. This beautiful home was spotless and had all the amenities we could ask for, from the spacious floorplan to comfy beds and fast Wi-Fi. We’d definitely book again. I highly recommend! 5 stars!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Quantum Suites Llc app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 663106608942810333
- **Property Slug**: westland-ridge-manor

## Booking Information
For more information and to book this property, visit:
https://www.quantumsuites.me/property/663106608942810333/westland-ridge-manor

Or contact Quantum Suites Llc customer service for assistance.

---

*Last modified: Jun 15, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
