Washougal, WA
Washougal Riverfront/Fish/Swim. 5 min to MX track
🌊 Discover Your Perfect Waterfront Getaway at Salmon Falls River Home! 🌲
🎣 Fishing & Swimming: Step outside and enjoy direct river access—cast a line, cool off with a swim, or relax by the shoreline.
🛏️ 1 Bedroom + 2 Beds: Ideal for couples, friends, or a small family.
🏁 Minutes to Washougal Motocross Park: Perfect for race weekends, outdoor adventures, and peaceful resets in nature.
Unplug, recharge, and enjoy the best of the Pacific Northwest right from your backyard.
This 1-bedroom riverfront home is updated, comfortable, and set up for an easy stay. It features two beds for flexible sleeping, a cozy living area, and beautiful water views. Guests love the peaceful setting, outdoor space, and being able to fish or swim right from the property. Great for relaxing weekends, outdoor trips, or a convenient stay near Washougal MX Park.
Your stay is the house just before salmon falls bridge, parking for guests is to the right of the home in front of the fire pit.
Guests will have access to the entire home and the outdoor areas, including direct river access behind the property for fishing, swimming, and relaxing. Parking is available on-site for easy arrival and unloading. You’ll have everything you need for a smooth check-in and a peaceful waterfront stay.
Call or Text
Steven
Pristine waterfront access for swimming and fishing! Sept and October Salmon run is heavy!
No sidewalk on main road, only way to get around is a car.
There is a tenant that lives in an apartment above the house, they have a separate outdoor entrance. Please be somewhat mindful with your noise level late at night.
🌊 Discover Your Perfect Waterfront Getaway at Salmon Falls River Home! 🌲
🎣 Fishing & Swimming: Step outside and enjoy direct river access—cast a line, cool off with a swim, or relax by the shoreline.
🛏️ 1 Bedroom + 2 Beds: Ideal for couples, friends, or a small family.
🏁 Minutes to Washougal Motocross Park: Perfect for race weekends, outdoor adventures, and peaceful resets in nature.
Unplug, recharge, and enjoy the best of the Pacific Northwest right from your backyard.
This 1-bedroom riverfront home is updated, comfortable, and set up for an easy stay. It features two beds for flexible sleeping, a cozy living area, and beautiful water views. Guests love the peaceful setting, outdoor space, and being able to fish or swim right from the property. Great for relaxing weekends, outdoor trips, or a convenient stay near Washougal MX Park.
Your stay is the house just before salmon falls bridge, parking for guests is to the right of the home in front of the fire pit.
Guests will have access to the entire home and the outdoor areas, including direct river access behind the property for fishing, swimming, and relaxing. Parking is available on-site for easy arrival and unloading. You’ll have everything you need for a smooth check-in and a peaceful waterfront stay.
Call or Text
Steven
Pristine waterfront access for swimming and fishing! Sept and October Salmon run is heavy!
No sidewalk on main road, only way to get around is a car.
There is a tenant that lives in an apartment above the house, they have a separate outdoor entrance. Please be somewhat mindful with your noise level late at night.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 7, 2026 | $118 | Not Available | 1 |
| Aug 8, 2026 | $121 | Not Available | 1 |
| Aug 9, 2026 | $82 | Available | 1 |
| Aug 10, 2026 | $89 | Not Available | 1 |
| Aug 11, 2026 | $87 | Not Available | 1 |
| Aug 12, 2026 | $97 | Not Available | 1 |
| Aug 13, 2026 | $94 | Available | 1 |
| Aug 14, 2026 | $109 | Available | 1 |
| Aug 15, 2026 | $131 | Not Available | 1 |
| Aug 16, 2026 | $112 | Not Available | 1 |
| Aug 17, 2026 | $99 | Not Available | 1 |
| Aug 18, 2026 | $97 | Not Available | 1 |
| Aug 19, 2026 | $84 | Available | 1 |
| Aug 20, 2026 | $94 | Available | 1 |
| Aug 21, 2026 | $129 | Not Available | 1 |
| Aug 22, 2026 | $140 | Not Available | 1 |
| Aug 23, 2026 | $113 | Available | 1 |
| Aug 24, 2026 | $103 | Available | 1 |
| Aug 25, 2026 | $100 | Available | 1 |
| Aug 26, 2026 | $101 | Available | 1 |
| Aug 27, 2026 | $114 | Available | 1 |
| Aug 28, 2026 | $134 | Not Available | 1 |
| Aug 29, 2026 | $143 | Not Available | 1 |
| Aug 30, 2026 | $115 | Available | 1 |
| Aug 31, 2026 | $100 | Available | 1 |
| Sep 1, 2026 | $94 | Available | 1 |
| Sep 2, 2026 | $103 | Available | 1 |
| Sep 3, 2026 | $114 | Available | 1 |
| Sep 4, 2026 | $146 | Not Available | 1 |
| Sep 5, 2026 | $151 | Not Available | 1 |
| Sep 6, 2026 | $126 | Not Available | 1 |
| Sep 7, 2026 | $120 | Available | 1 |
| Sep 8, 2026 | $114 | Available | 1 |
| Sep 9, 2026 | $104 | Available | 1 |
| Sep 10, 2026 | $116 | Available | 1 |
| Sep 11, 2026 | $133 | Available | 1 |
| Sep 12, 2026 | $136 | Available | 1 |
| Sep 13, 2026 | $117 | Available | 1 |
| Sep 14, 2026 | $99 | Available | 1 |
| Sep 15, 2026 | $98 | Available | 1 |
| Sep 16, 2026 | $102 | Available | 1 |
| Sep 17, 2026 | $116 | Available | 1 |
| Sep 18, 2026 | $129 | Available | 1 |
| Sep 19, 2026 | $140 | Available | 1 |
| Sep 20, 2026 | $114 | Available | 1 |
| Sep 21, 2026 | $98 | Available | 1 |
| Sep 22, 2026 | $97 | Available | 1 |
| Sep 23, 2026 | $101 | Available | 1 |
| Sep 24, 2026 | $112 | Available | 1 |
| Sep 25, 2026 | $127 | Available | 1 |
| Sep 26, 2026 | $127 | Available | 1 |
| Sep 27, 2026 | $111 | Available | 1 |
| Sep 28, 2026 | $99 | Available | 1 |
| Sep 29, 2026 | $97 | Available | 1 |
| Sep 30, 2026 | $98 | Available | 1 |
| Oct 1, 2026 | $109 | Available | 1 |
| Oct 2, 2026 | $122 | Available | 1 |
| Oct 3, 2026 | $124 | Available | 1 |
| Oct 4, 2026 | $107 | Available | 1 |
| Oct 5, 2026 | $98 | Available | 1 |
| Oct 6, 2026 | $96 | Available | 1 |
| Oct 7, 2026 | $99 | Available | 1 |
| Oct 8, 2026 | $106 | Available | 1 |
| Oct 9, 2026 | $123 | Available | 1 |
| Oct 10, 2026 | $122 | Available | 1 |
| Oct 11, 2026 | $105 | Available | 1 |
| Oct 12, 2026 | $103 | Available | 1 |
| Oct 13, 2026 | $101 | Available | 1 |
| Oct 14, 2026 | $94 | Available | 1 |
| Oct 15, 2026 | $103 | Available | 1 |
| Oct 16, 2026 | $120 | Available | 1 |
| Oct 17, 2026 | $122 | Available | 1 |
| Oct 18, 2026 | $111 | Available | 1 |
| Oct 19, 2026 | $92 | Available | 1 |
| Oct 20, 2026 | $90 | Available | 1 |
| Oct 21, 2026 | $93 | Available | 1 |
| Oct 22, 2026 | $101 | Available | 1 |
| Oct 23, 2026 | $116 | Available | 1 |
| Oct 24, 2026 | $117 | Available | 1 |
| Oct 25, 2026 | $99 | Available | 1 |
| Oct 26, 2026 | $89 | Available | 1 |
| Oct 27, 2026 | $84 | Available | 1 |
| Oct 28, 2026 | $89 | Available | 1 |
| Oct 29, 2026 | $96 | Available | 1 |
| Oct 30, 2026 | $109 | Available | 1 |
| Oct 31, 2026 | $109 | Available | 1 |
| Nov 1, 2026 | $92 | Not Available | 1 |
| Nov 2, 2026 | $83 | Not Available | 1 |
| Nov 3, 2026 | $78 | Not Available | 1 |
| Nov 4, 2026 | $83 | Not Available | 1 |
| Nov 5, 2026 | $92 | Not Available | 1 |
What this home offers
What our guests say
5.0
21 reviews
Great stay, was here a few weeks ago and came back. Close to parks & hikes. Swim hole at the stay is so nice to have. Steve is responsive and helpful. Food in Washougal is a miss but Camas and other neighboring cities aren’t too far, you’ll find better food options, in my opinion. Overall I would recommend this place for sure!!
Amazing place too just get away and relax!!! Great host !! Highly recommend best swim/fishing hole....
Such a beautiful space and we 43 right in front of our very own private lake! Such a beautiful space. Place was cozy for our week West Coast trip 🩷
Where you’ll be
Washougal, WA, 98671, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 3:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 4 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









