Washougal, WA
Washougal Riverfront/Fish/Swim. 5 min to MX track
About the property
This 1-bedroom riverfront home is updated, comfortable, and set up for an easy stay. It features two beds for flexible sleeping, a cozy living area, and beautiful water views. Guests love the peaceful setting, outdoor space, and being able to fish or swim right from the property. Great for relaxing weekends, outdoor trips, or a convenient stay near Washougal MX Park.
Your stay is the house just before salmon falls bridge, parking for guests is to the right of the home in front of the fire pit.
Guests will have access to the entire home and the outdoor areas, including direct river access behind the property for fishing, swimming, and relaxing. Parking is available on-site for easy arrival and unloading. You’ll have everything you need for a smooth check-in and a peaceful waterfront stay.
Call or Text
Steven
Pristine waterfront access for swimming and fishing! Sept and October Salmon run is heavy!
No sidewalk on main road, only way to get around is a car.
There is a tenant that lives in an apartment above the house, they have a separate outdoor entrance. Please be somewhat mindful with your noise level late at night.
🌊 Discover Your Perfect Waterfront Getaway at Salmon Falls River Home! 🌲
🎣 Fishing & Swimming: Step outside and enjoy direct river access—cast a line, cool off with a swim, or relax by the shoreline.
🛏️ 1 Bedroom + 2 Beds: Ideal for couples, friends, or a small family.
🏁 Minutes to Washougal Motocross Park: Perfect for race weekends, outdoor adventures, and peaceful resets in nature.
Unplug, recharge, and enjoy the best of the Pacific Northwest right from your backyard.
This 1-bedroom riverfront home is updated, comfortable, and set up for an easy stay. It features two beds for flexible sleeping, a cozy living area, and beautiful water views. Guests love the peaceful setting, outdoor space, and being able to fish or swim right from the property. Great for relaxing weekends, outdoor trips, or a convenient stay near Washougal MX Park.
Your stay is the house just before salmon falls bridge, parking for guests is to the right of the home in front of the fire pit.
Guests will have access to the entire home and the outdoor areas, including direct river access behind the property for fishing, swimming, and relaxing. Parking is available on-site for easy arrival and unloading. You’ll have everything you need for a smooth check-in and a peaceful waterfront stay.
Call or Text
Steven
Pristine waterfront access for swimming and fishing! Sept and October Salmon run is heavy!
No sidewalk on main road, only way to get around is a car.
There is a tenant that lives in an apartment above the house, they have a separate outdoor entrance. Please be somewhat mindful with your noise level late at night.
🌊 Discover Your Perfect Waterfront Getaway at Salmon Falls River Home! 🌲
🎣 Fishing & Swimming: Step outside and enjoy direct river access—cast a line, cool off with a swim, or relax by the shoreline.
🛏️ 1 Bedroom + 2 Beds: Ideal for couples, friends, or a small family.
🏁 Minutes to Washougal Motocross Park: Perfect for race weekends, outdoor adventures, and peaceful resets in nature.
Unplug, recharge, and enjoy the best of the Pacific Northwest right from your backyard.
This 1-bedroom riverfront home is updated, comfortable, and set up for an easy stay. It features two beds for flexible sleeping, a cozy living area, and beautiful water views. Guests love the peaceful setting, outdoor space, and being able to fish or swim right from the property. Great for relaxing weekends, outdoor trips, or a convenient stay near Washougal MX Park.
Your stay is the house just before salmon falls bridge, parking for guests is to the right of the home in front of the fire pit.
Guests will have access to the entire home and the outdoor areas, including direct river access behind the property for fishing, swimming, and relaxing. Parking is available on-site for easy arrival and unloading. You’ll have everything you need for a smooth check-in and a peaceful waterfront stay.
Call or Text
Steven
Pristine waterfront access for swimming and fishing! Sept and October Salmon run is heavy!
No sidewalk on main road, only way to get around is a car.
There is a tenant that lives in an apartment above the house, they have a separate outdoor entrance. Please be somewhat mindful with your noise level late at night.
🌊 Discover Your Perfect Waterfront Getaway at Salmon Falls River Home! 🌲
🎣 Fishing & Swimming: Step outside and enjoy direct river access—cast a line, cool off with a swim, or relax by the shoreline.
🛏️ 1 Bedroom + 2 Beds: Ideal for couples, friends, or a small family.
🏁 Minutes to Washougal Motocross Park: Perfect for race weekends, outdoor adventures, and peaceful resets in nature.
Unplug, recharge, and enjoy the best of the Pacific Northwest right from your backyard.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 15, 2026 | $78 | Not Available | 1 |
| Jun 16, 2026 | $76 | Not Available | 1 |
| Jun 17, 2026 | $78 | Not Available | 1 |
| Jun 18, 2026 | $124 | Not Available | 1 |
| Jun 19, 2026 | $197 | Available | 1 |
| Jun 20, 2026 | $197 | Available | 1 |
| Jun 21, 2026 | $197 | Available | 1 |
| Jun 22, 2026 | $126 | Available | 1 |
| Jun 23, 2026 | $126 | Available | 1 |
| Jun 24, 2026 | $126 | Available | 1 |
| Jun 25, 2026 | $114 | Not Available | 1 |
| Jun 26, 2026 | $129 | Not Available | 1 |
| Jun 27, 2026 | $161 | Not Available | 1 |
| Jun 28, 2026 | $197 | Available | 1 |
| Jun 29, 2026 | $129 | Available | 1 |
| Jun 30, 2026 | $129 | Available | 1 |
| Jul 1, 2026 | $131 | Available | 1 |
| Jul 2, 2026 | $131 | Available | 1 |
| Jul 3, 2026 | $128 | Available | 1 |
| Jul 4, 2026 | $131 | Available | 1 |
| Jul 5, 2026 | $147 | Available | 1 |
| Jul 6, 2026 | $132 | Available | 1 |
| Jul 7, 2026 | $132 | Available | 1 |
| Jul 8, 2026 | $132 | Available | 1 |
| Jul 9, 2026 | $132 | Available | 1 |
| Jul 10, 2026 | $136 | Not Available | 1 |
| Jul 11, 2026 | $150 | Not Available | 1 |
| Jul 12, 2026 | $147 | Available | 1 |
| Jul 13, 2026 | $133 | Available | 1 |
| Jul 14, 2026 | $133 | Available | 1 |
| Jul 15, 2026 | $133 | Available | 1 |
| Jul 16, 2026 | $138 | Available | 1 |
| Jul 17, 2026 | $143 | Available | 1 |
| Jul 18, 2026 | $145 | Available | 1 |
| Jul 19, 2026 | $147 | Available | 1 |
| Jul 20, 2026 | $135 | Available | 1 |
| Jul 21, 2026 | $135 | Available | 1 |
| Jul 22, 2026 | $135 | Available | 1 |
| Jul 23, 2026 | $132 | Available | 1 |
| Jul 24, 2026 | $173 | Available | 1 |
| Jul 25, 2026 | $187 | Available | 1 |
| Jul 26, 2026 | $147 | Available | 1 |
| Jul 27, 2026 | $136 | Available | 1 |
| Jul 28, 2026 | $136 | Available | 1 |
| Jul 29, 2026 | $136 | Available | 1 |
| Jul 30, 2026 | $136 | Available | 1 |
| Jul 31, 2026 | $141 | Available | 1 |
| Aug 1, 2026 | $144 | Not Available | 1 |
| Aug 2, 2026 | $124 | Not Available | 1 |
| Aug 3, 2026 | $110 | Not Available | 1 |
| Aug 4, 2026 | $108 | Not Available | 1 |
| Aug 5, 2026 | $111 | Not Available | 1 |
| Aug 6, 2026 | $125 | Not Available | 1 |
| Aug 7, 2026 | $140 | Not Available | 1 |
| Aug 8, 2026 | $142 | Not Available | 1 |
| Aug 9, 2026 | $122 | Not Available | 1 |
| Aug 10, 2026 | $111 | Not Available | 1 |
| Aug 11, 2026 | $109 | Not Available | 1 |
| Aug 12, 2026 | $112 | Not Available | 1 |
| Aug 13, 2026 | $121 | Not Available | 1 |
| Aug 14, 2026 | $135 | Not Available | 1 |
| Aug 15, 2026 | $138 | Not Available | 1 |
| Aug 16, 2026 | $120 | Not Available | 1 |
| Aug 17, 2026 | $107 | Not Available | 1 |
| Aug 18, 2026 | $104 | Not Available | 1 |
| Aug 19, 2026 | $108 | Not Available | 1 |
| Aug 20, 2026 | $121 | Not Available | 1 |
| Aug 21, 2026 | $135 | Not Available | 1 |
| Aug 22, 2026 | $138 | Not Available | 1 |
| Aug 23, 2026 | $115 | Not Available | 1 |
| Aug 24, 2026 | $104 | Not Available | 1 |
| Aug 25, 2026 | $102 | Not Available | 1 |
| Aug 26, 2026 | $106 | Not Available | 1 |
| Aug 27, 2026 | $119 | Not Available | 1 |
| Aug 28, 2026 | $144 | Not Available | 1 |
| Aug 29, 2026 | $135 | Not Available | 1 |
| Aug 30, 2026 | $118 | Not Available | 1 |
| Aug 31, 2026 | $99 | Not Available | 1 |
| Sep 1, 2026 | $96 | Not Available | 1 |
| Sep 2, 2026 | $103 | Not Available | 1 |
| Sep 3, 2026 | $114 | Not Available | 1 |
| Sep 4, 2026 | $125 | Not Available | 1 |
| Sep 5, 2026 | $126 | Not Available | 1 |
| Sep 6, 2026 | $110 | Not Available | 1 |
| Sep 7, 2026 | $109 | Not Available | 1 |
| Sep 8, 2026 | $108 | Not Available | 1 |
| Sep 9, 2026 | $96 | Not Available | 1 |
| Sep 10, 2026 | $107 | Not Available | 1 |
| Sep 11, 2026 | $117 | Not Available | 1 |
| Sep 12, 2026 | $120 | Not Available | 1 |
| Sep 13, 2026 | $105 | Not Available | 1 |
Amenities
4.9 · 13 reviews
Perfect place for 2. Easy to find and has everything we needed!
We had such a great stay here!
Great!
Where you'll be
Washougal, WA, 98671, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

