# Parthenia's Love – 3 Bedroom Vacation Rental in Durham, NC | Quantum Suites Llc

Spacious 3BR/1.5BA home on Parthenia Dr in Durham with convenient wheelchair ramp access at the entrance. Centrally located near Duke University, Duke Hospitals, and vibrant Downtown Durham. Perfect for families, medical visitors, or groups seeking comfort and accessibility. Enjoy a full kitchen, free parking, and easy access to restaurants, shopping, and the best of the Bull City.

**Property URL**: https://www.quantumsuites.me/property/695620384229163114/parthenias-love
**Markdown URL**: https://www.quantumsuites.me/property/695620384229163114/parthenias-love.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 1.5
- **Square Footage**: 1,000 sq ft



## Pricing & Availability
- **Nightly Rate**: $124 (before taxes and fees)
- **Next Available**: Aug 12, 2026
- **Available Days**: 85 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 6, 2026: $124 (Not Available)
  - Aug 7, 2026: $124 (Not Available)
  - Aug 8, 2026: $124 (Not Available)
  - Aug 9, 2026: $124 (Not Available)
  - Aug 10, 2026: $124 (Not Available)
  - Aug 11, 2026: $124 (Not Available)
  - Aug 12, 2026: $124 (Available)
  - Aug 13, 2026: $124 (Available)
  - Aug 14, 2026: $124 (Available)
  - Aug 15, 2026: $124 (Available)
  - Aug 16, 2026: $124 (Available)
  - Aug 17, 2026: $124 (Available)
  - Aug 18, 2026: $124 (Available)
  - Aug 19, 2026: $124 (Available)
  - Aug 20, 2026: $124 (Available)
  - Aug 21, 2026: $124 (Available)
  - Aug 22, 2026: $124 (Available)
  - Aug 23, 2026: $124 (Available)
  - Aug 24, 2026: $124 (Available)
  - Aug 25, 2026: $124 (Available)
  - Aug 26, 2026: $124 (Available)
  - Aug 27, 2026: $124 (Available)
  - Aug 28, 2026: $124 (Available)
  - Aug 29, 2026: $124 (Available)
  - Aug 30, 2026: $124 (Available)
  - Aug 31, 2026: $124 (Available)
  - Sep 1, 2026: $124 (Available)
  - Sep 2, 2026: $124 (Available)
  - Sep 3, 2026: $124 (Available)
  - Sep 4, 2026: $124 (Available)
  - Sep 5, 2026: $124 (Available)
  - Sep 6, 2026: $124 (Available)
  - Sep 7, 2026: $124 (Available)
  - Sep 8, 2026: $124 (Available)
  - Sep 9, 2026: $124 (Available)
  - Sep 10, 2026: $124 (Available)
  - Sep 11, 2026: $124 (Available)
  - Sep 12, 2026: $124 (Available)
  - Sep 13, 2026: $124 (Available)
  - Sep 14, 2026: $124 (Available)
  - Sep 15, 2026: $124 (Available)
  - Sep 16, 2026: $124 (Available)
  - Sep 17, 2026: $124 (Available)
  - Sep 18, 2026: $124 (Available)
  - Sep 19, 2026: $124 (Available)
  - Sep 20, 2026: $124 (Available)
  - Sep 21, 2026: $124 (Available)
  - Sep 22, 2026: $124 (Available)
  - Sep 23, 2026: $124 (Available)
  - Sep 24, 2026: $124 (Available)
  - Sep 25, 2026: $124 (Available)
  - Sep 26, 2026: $124 (Available)
  - Sep 27, 2026: $124 (Available)
  - Sep 28, 2026: $124 (Available)
  - Sep 29, 2026: $124 (Available)
  - Sep 30, 2026: $124 (Available)
  - Oct 1, 2026: $124 (Available)
  - Oct 2, 2026: $124 (Available)
  - Oct 3, 2026: $124 (Available)
  - Oct 4, 2026: $124 (Available)
  - Oct 5, 2026: $124 (Available)
  - Oct 6, 2026: $124 (Available)
  - Oct 7, 2026: $124 (Available)
  - Oct 8, 2026: $124 (Available)
  - Oct 9, 2026: $124 (Available)
  - Oct 10, 2026: $124 (Available)
  - Oct 11, 2026: $124 (Available)
  - Oct 12, 2026: $124 (Available)
  - Oct 13, 2026: $124 (Available)
  - Oct 14, 2026: $124 (Available)
  - Oct 15, 2026: $124 (Available)
  - Oct 16, 2026: $124 (Available)
  - Oct 17, 2026: $124 (Available)
  - Oct 18, 2026: $124 (Available)
  - Oct 19, 2026: $124 (Available)
  - Oct 20, 2026: $124 (Available)
  - Oct 21, 2026: $124 (Available)
  - Oct 22, 2026: $124 (Available)
  - Oct 23, 2026: $124 (Available)
  - Oct 24, 2026: $124 (Available)
  - Oct 25, 2026: $124 (Available)
  - Oct 26, 2026: $124 (Available)
  - Oct 27, 2026: $124 (Available)
  - Oct 28, 2026: $124 (Available)
  - Oct 29, 2026: $124 (Available)
  - Oct 30, 2026: $124 (Available)
  - Oct 31, 2026: $124 (Available)
  - Nov 1, 2026: $124 (Available)
  - Nov 2, 2026: $124 (Available)
  - Nov 3, 2026: $124 (Available)
  - Nov 4, 2026: $124 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Durham, NC, US
- **Postal Code**: 27705
- **Coordinates**: 36.0285101, -78.9624528
- **Local Area**: Immerse yourself in the rich heritage and vibrant academic culture of Durham, where historic architecture meets lush Southern greenery. A short drive away, you can stroll through the breathtaking blooms of the Sarah P. Duke Gardens or admire the majestic neo-Gothic Duke University Chapel. For leisure, play a round of golf at the Washington Duke Inn & Golf Club, explore the interactive Museum of Life and Science, or pick

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


## Amenities
- AIR_CONDITIONING
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- KITCHEN
- SMOKE_DETECTOR
- WASHER
- WIFI



## Guest Services
- **24/7 Concierge**: Available through the Quantum Suites Llc app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 695620384229163114
- **Property Slug**: parthenias-love

## Booking Information
For more information and to book this property, visit:
https://www.quantumsuites.me/property/695620384229163114/parthenias-love

Or contact Quantum Suites Llc customer service for assistance.

---

*Last modified: Aug 6, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
